New Roots Colon Care Probiotics 90 Billion+ 30 Veggie Caps
KEY FEATURES AND BENEFITS
- Condition-specific, high-potency, dairy‑ and soy‑free formula
- Supports colon health with over 90 billion active, live CFU from 17 therapeutic strains
- Features 49 billion Bifidobacterium CFU
- Refrigerated during manufacturing, shipping, and storage to ensure full viability of all probiotic strains
- Every batch is validated in an ISO 17025–accredited laboratory using disintegration testing and CFU quantification
INGREDIENTS
| Each GPS™ natural water-based enteric-coated vegetable capsule protects contents from stomach acid and delivers 100% potency of the following 17 strains of live, active, healthy, and whole cells (90 billion) to the intestines: | ||
| Human Strains: | ||
| Lactobacillus rhamnosus UB5115 | 21.26 billion CFU | |
| Bifidobacterium bifidum UB4280 | 11 billion CFU | |
| Bifidobacterium breve UB8674 | 11 billion CFU | |
| Bifidobacterium longum ssp. infantis UB9214 | 11 billion CFU | |
| Bifidobacterium longum ssp. longum UB7691 | 11 billion CFU | |
| Lactobacillus casei UB1499 | 10 billion CFU | |
| Bifidobacterium animalis ssp. lactis UB3963 | 5 billion CFU | |
| Lactobacillus crispatus UB4719 | 150 million CFU | |
| Lactobacillus fermentum UB9735 | 150 million CFU | |
| Lactobacillus gasseri UB8141 | 150 million CFU | |
| Lactobacillus acidophilus UB5997 | 20 million CFU | |
| Plant Strains: | ||
| Lactobacillus plantarum UB2783 | 7 billion CFU | |
| Lactobacillus brevis UB1214 | 500 million CFU | |
| Dairy Strains: | ||
| Lactobacillus paracasei UB1978 | 1 billion CFU | |
| Lactobacillus reuteri UB2419 | 600 million CFU | |
| Lactobacillus johnsonii UB3394 | 150 million CFU | |
| Lactobacillus helveticus UB7229 | 20 million CFU | |
| Vitamin C (ascorbic acid) | 6 mg | |
| CFU Cells = Colony-Forming Unit Cells. Potency guaranteed at expiry. | ||
| Other ingredients: Arabinogalactan, inulin, non-GMO potato starch, non-GMO potato maltodextrin, trehalose, sodium ascorbate, silicon dioxide, and vegetable magnesium stearate in a non-GMO GPS™ capsule (medium-chain triglycerides, sodium alginate, oleic acid, stearic acid, ethylcellulose, hypromellose, and purified water). | ||
DIRECTIONS OF USE
Adults: Take 1 capsule daily or as directed by your health-care practitioner. If you are taking antibiotics, take this product at least 2–3 h before or after them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

New Roots Colon Care Probiotics 90 Billion+ 30 Veggie Caps
New Roots Colon Care Probiotics 90 Billion+ 30 Veggie Caps
KEY FEATURES AND BENEFITS
- Condition-specific, high-potency, dairy‑ and soy‑free formula
- Supports colon health with over 90 billion active, live CFU from 17 therapeutic strains
- Features 49 billion Bifidobacterium CFU
- Refrigerated during manufacturing, shipping, and storage to ensure full viability of all probiotic strains
- Every batch is validated in an ISO 17025–accredited laboratory using disintegration testing and CFU quantification
INGREDIENTS
| Each GPS™ natural water-based enteric-coated vegetable capsule protects contents from stomach acid and delivers 100% potency of the following 17 strains of live, active, healthy, and whole cells (90 billion) to the intestines: | ||
| Human Strains: | ||
| Lactobacillus rhamnosus UB5115 | 21.26 billion CFU | |
| Bifidobacterium bifidum UB4280 | 11 billion CFU | |
| Bifidobacterium breve UB8674 | 11 billion CFU | |
| Bifidobacterium longum ssp. infantis UB9214 | 11 billion CFU | |
| Bifidobacterium longum ssp. longum UB7691 | 11 billion CFU | |
| Lactobacillus casei UB1499 | 10 billion CFU | |
| Bifidobacterium animalis ssp. lactis UB3963 | 5 billion CFU | |
| Lactobacillus crispatus UB4719 | 150 million CFU | |
| Lactobacillus fermentum UB9735 | 150 million CFU | |
| Lactobacillus gasseri UB8141 | 150 million CFU | |
| Lactobacillus acidophilus UB5997 | 20 million CFU | |
| Plant Strains: | ||
| Lactobacillus plantarum UB2783 | 7 billion CFU | |
| Lactobacillus brevis UB1214 | 500 million CFU | |
| Dairy Strains: | ||
| Lactobacillus paracasei UB1978 | 1 billion CFU | |
| Lactobacillus reuteri UB2419 | 600 million CFU | |
| Lactobacillus johnsonii UB3394 | 150 million CFU | |
| Lactobacillus helveticus UB7229 | 20 million CFU | |
| Vitamin C (ascorbic acid) | 6 mg | |
| CFU Cells = Colony-Forming Unit Cells. Potency guaranteed at expiry. | ||
| Other ingredients: Arabinogalactan, inulin, non-GMO potato starch, non-GMO potato maltodextrin, trehalose, sodium ascorbate, silicon dioxide, and vegetable magnesium stearate in a non-GMO GPS™ capsule (medium-chain triglycerides, sodium alginate, oleic acid, stearic acid, ethylcellulose, hypromellose, and purified water). | ||
DIRECTIONS OF USE
Adults: Take 1 capsule daily or as directed by your health-care practitioner. If you are taking antibiotics, take this product at least 2–3 h before or after them.
$6.42
Original: $21.39
-70%New Roots Colon Care Probiotics 90 Billion+ 30 Veggie Caps—
$21.39
$6.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
KEY FEATURES AND BENEFITS
- Condition-specific, high-potency, dairy‑ and soy‑free formula
- Supports colon health with over 90 billion active, live CFU from 17 therapeutic strains
- Features 49 billion Bifidobacterium CFU
- Refrigerated during manufacturing, shipping, and storage to ensure full viability of all probiotic strains
- Every batch is validated in an ISO 17025–accredited laboratory using disintegration testing and CFU quantification
INGREDIENTS
| Each GPS™ natural water-based enteric-coated vegetable capsule protects contents from stomach acid and delivers 100% potency of the following 17 strains of live, active, healthy, and whole cells (90 billion) to the intestines: | ||
| Human Strains: | ||
| Lactobacillus rhamnosus UB5115 | 21.26 billion CFU | |
| Bifidobacterium bifidum UB4280 | 11 billion CFU | |
| Bifidobacterium breve UB8674 | 11 billion CFU | |
| Bifidobacterium longum ssp. infantis UB9214 | 11 billion CFU | |
| Bifidobacterium longum ssp. longum UB7691 | 11 billion CFU | |
| Lactobacillus casei UB1499 | 10 billion CFU | |
| Bifidobacterium animalis ssp. lactis UB3963 | 5 billion CFU | |
| Lactobacillus crispatus UB4719 | 150 million CFU | |
| Lactobacillus fermentum UB9735 | 150 million CFU | |
| Lactobacillus gasseri UB8141 | 150 million CFU | |
| Lactobacillus acidophilus UB5997 | 20 million CFU | |
| Plant Strains: | ||
| Lactobacillus plantarum UB2783 | 7 billion CFU | |
| Lactobacillus brevis UB1214 | 500 million CFU | |
| Dairy Strains: | ||
| Lactobacillus paracasei UB1978 | 1 billion CFU | |
| Lactobacillus reuteri UB2419 | 600 million CFU | |
| Lactobacillus johnsonii UB3394 | 150 million CFU | |
| Lactobacillus helveticus UB7229 | 20 million CFU | |
| Vitamin C (ascorbic acid) | 6 mg | |
| CFU Cells = Colony-Forming Unit Cells. Potency guaranteed at expiry. | ||
| Other ingredients: Arabinogalactan, inulin, non-GMO potato starch, non-GMO potato maltodextrin, trehalose, sodium ascorbate, silicon dioxide, and vegetable magnesium stearate in a non-GMO GPS™ capsule (medium-chain triglycerides, sodium alginate, oleic acid, stearic acid, ethylcellulose, hypromellose, and purified water). | ||
DIRECTIONS OF USE
Adults: Take 1 capsule daily or as directed by your health-care practitioner. If you are taking antibiotics, take this product at least 2–3 h before or after them.

















