Natural Factors Double Strength Ultimate Multi Probiotic 24 Billion 60 Veggie Caps
Ultimate Multi Probiotic
24 Billion Live Probiotic Cultures · Double Strength
- Restores and maintains healthy, balanced intestinal flora
- FOS (fructoogosaccharides) added as "food" for bacteria for long-lasting action
- Supports immune function
- Counteracts systemic and vaginal Candida albicans yeast overgrowth
- Prevents urinary tract infections
Probiotic supplementation provides live microorganisms that temporarily modify gut flora, helping to maintain natural intestinal balance, improve digestion and immunity. Natural Factors Ultimate Multi Probiotic contains active cells of a blend of specially cultured strains of probiotics, chosen for their compatibility and ability to survive stomach acidity.
Medicinal ingredients
| Each vegetarian capsule contains: | ||
| 24 billion active cells* of the following specially cultured strains of probiotics: | ||
| Total bacterial culture | 24 billion cfu† | |
| Lactobacillus casei (HA-108) (whole cell) (human) | 25% | 6 billion cfu† |
| Lactobacillus rhamnosus (HA-111) (whole cell) (human) | 12% | 2 .88 billion cfu† |
| Bifidobacterium breve (HA-129) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium longum subsp. longum (HA-135) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus acidophilus (HA-122) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus plantarum (HA-119) (whole cell) (plant) | 10% | 2 .40 billion cfu† |
| Lactobacillus rhamnosus (bifidus) (HA-114) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium bifidum (HA-132) (whole cell) (human) | 5% | 1 .20 billion cfu† |
| Lactobacillus fermentum (HA-179) (whole cell) (dairy) | 5% | 1 .20 billion cfu† |
| Lactobacillus salivarius (HA-118) (whole cell) (human) | 1% | 0 .24 billion cfu† |
| Lactobacillus paracasei (HA-196) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| †cfu: colony forming units | ||
Non-medicinal ingredients
Inulin, fructooligosaccharides (FOS), vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica, ascorbic acid.Product Information
Product Information
Shipping & Returns
Shipping & Returns

Natural Factors Double Strength Ultimate Multi Probiotic 24 Billion 60 Veggie Caps
Natural Factors Double Strength Ultimate Multi Probiotic 24 Billion 60 Veggie Caps
Ultimate Multi Probiotic
24 Billion Live Probiotic Cultures · Double Strength
- Restores and maintains healthy, balanced intestinal flora
- FOS (fructoogosaccharides) added as "food" for bacteria for long-lasting action
- Supports immune function
- Counteracts systemic and vaginal Candida albicans yeast overgrowth
- Prevents urinary tract infections
Probiotic supplementation provides live microorganisms that temporarily modify gut flora, helping to maintain natural intestinal balance, improve digestion and immunity. Natural Factors Ultimate Multi Probiotic contains active cells of a blend of specially cultured strains of probiotics, chosen for their compatibility and ability to survive stomach acidity.
Medicinal ingredients
| Each vegetarian capsule contains: | ||
| 24 billion active cells* of the following specially cultured strains of probiotics: | ||
| Total bacterial culture | 24 billion cfu† | |
| Lactobacillus casei (HA-108) (whole cell) (human) | 25% | 6 billion cfu† |
| Lactobacillus rhamnosus (HA-111) (whole cell) (human) | 12% | 2 .88 billion cfu† |
| Bifidobacterium breve (HA-129) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium longum subsp. longum (HA-135) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus acidophilus (HA-122) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus plantarum (HA-119) (whole cell) (plant) | 10% | 2 .40 billion cfu† |
| Lactobacillus rhamnosus (bifidus) (HA-114) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium bifidum (HA-132) (whole cell) (human) | 5% | 1 .20 billion cfu† |
| Lactobacillus fermentum (HA-179) (whole cell) (dairy) | 5% | 1 .20 billion cfu† |
| Lactobacillus salivarius (HA-118) (whole cell) (human) | 1% | 0 .24 billion cfu† |
| Lactobacillus paracasei (HA-196) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| †cfu: colony forming units | ||
Non-medicinal ingredients
Inulin, fructooligosaccharides (FOS), vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica, ascorbic acid.Original: $27.51
-70%$27.51
$8.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ultimate Multi Probiotic
24 Billion Live Probiotic Cultures · Double Strength
- Restores and maintains healthy, balanced intestinal flora
- FOS (fructoogosaccharides) added as "food" for bacteria for long-lasting action
- Supports immune function
- Counteracts systemic and vaginal Candida albicans yeast overgrowth
- Prevents urinary tract infections
Probiotic supplementation provides live microorganisms that temporarily modify gut flora, helping to maintain natural intestinal balance, improve digestion and immunity. Natural Factors Ultimate Multi Probiotic contains active cells of a blend of specially cultured strains of probiotics, chosen for their compatibility and ability to survive stomach acidity.
Medicinal ingredients
| Each vegetarian capsule contains: | ||
| 24 billion active cells* of the following specially cultured strains of probiotics: | ||
| Total bacterial culture | 24 billion cfu† | |
| Lactobacillus casei (HA-108) (whole cell) (human) | 25% | 6 billion cfu† |
| Lactobacillus rhamnosus (HA-111) (whole cell) (human) | 12% | 2 .88 billion cfu† |
| Bifidobacterium breve (HA-129) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium longum subsp. longum (HA-135) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus acidophilus (HA-122) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Lactobacillus plantarum (HA-119) (whole cell) (plant) | 10% | 2 .40 billion cfu† |
| Lactobacillus rhamnosus (bifidus) (HA-114) (whole cell) (human) | 10% | 2 .40 billion cfu† |
| Bifidobacterium bifidum (HA-132) (whole cell) (human) | 5% | 1 .20 billion cfu† |
| Lactobacillus fermentum (HA-179) (whole cell) (dairy) | 5% | 1 .20 billion cfu† |
| Lactobacillus salivarius (HA-118) (whole cell) (human) | 1% | 0 .24 billion cfu† |
| Lactobacillus paracasei (HA-196) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) (dairy) | 1% | 0 .24 billion cfu† |
| †cfu: colony forming units | ||
Non-medicinal ingredients
Inulin, fructooligosaccharides (FOS), vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica, ascorbic acid.



















