Genuine Health Fermented Organic Vegan Proteins+ Unflavoured 900g
Typical Amino Acid Profile
| Per 25.9 g |
| Alanine/Alanine | 453 mg |
| Arginine / Arginine | 1,999 mg |
| Aspartic Acid/Acide aspartique | 2,394 mg |
| Cysteine / Cystéine | 217 mg |
| Glutamic Acid/Acide glutamique | 3,521 mg |
| Glycine / Glycine | 720 mg |
| Histidine/Histidine | 720 mg |
| Isoleucine**/Isoleucine** | 878 mg |
| Leucine**/Leucine** | 1,743 mg |
| Lysine**/Lysine** | 1,398 mg |
| Methionine**/Méthionine** | 346 mg |
| Phenylalanine**/Phénylalanine** | 1,256 mg |
| Proline / Proline | 941 mg |
| Serine / Sérine | 1,061 mg |
| Threonine**/Threonine** | 849 mg |
| Tryptophan**/Tryptophane** | 1,675 mg |
| Tyrosine / Tyrosine | 319 mg |
| Valine** / Valine** | 941 mg |
| **Essential Amino Acids / Acides aminés essentiels |
Ingredients per 25.9 g
Organic protein blend [organic fermented yellow pea seed protein, organic fermented brown rice seed protein, organic fermented vegan protein blend (organic hemp seed, organic pumpkin seed, organic flaxseed, organic mung bean, organic spirulina)].
Directions
Mix 1 scoop (25.9 g) into 1 cup (250 mL) of your beverage of choice.
Store in a cool, dry place
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Genuine Health Fermented Organic Vegan Proteins+ Unflavoured 900g
Genuine Health Fermented Organic Vegan Proteins+ Unflavoured 900g
Typical Amino Acid Profile
| Per 25.9 g |
| Alanine/Alanine | 453 mg |
| Arginine / Arginine | 1,999 mg |
| Aspartic Acid/Acide aspartique | 2,394 mg |
| Cysteine / Cystéine | 217 mg |
| Glutamic Acid/Acide glutamique | 3,521 mg |
| Glycine / Glycine | 720 mg |
| Histidine/Histidine | 720 mg |
| Isoleucine**/Isoleucine** | 878 mg |
| Leucine**/Leucine** | 1,743 mg |
| Lysine**/Lysine** | 1,398 mg |
| Methionine**/Méthionine** | 346 mg |
| Phenylalanine**/Phénylalanine** | 1,256 mg |
| Proline / Proline | 941 mg |
| Serine / Sérine | 1,061 mg |
| Threonine**/Threonine** | 849 mg |
| Tryptophan**/Tryptophane** | 1,675 mg |
| Tyrosine / Tyrosine | 319 mg |
| Valine** / Valine** | 941 mg |
| **Essential Amino Acids / Acides aminés essentiels |
Ingredients per 25.9 g
Organic protein blend [organic fermented yellow pea seed protein, organic fermented brown rice seed protein, organic fermented vegan protein blend (organic hemp seed, organic pumpkin seed, organic flaxseed, organic mung bean, organic spirulina)].
Directions
Mix 1 scoop (25.9 g) into 1 cup (250 mL) of your beverage of choice.
Store in a cool, dry place
Original: $30.88
-70%$30.88
$9.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Typical Amino Acid Profile
| Per 25.9 g |
| Alanine/Alanine | 453 mg |
| Arginine / Arginine | 1,999 mg |
| Aspartic Acid/Acide aspartique | 2,394 mg |
| Cysteine / Cystéine | 217 mg |
| Glutamic Acid/Acide glutamique | 3,521 mg |
| Glycine / Glycine | 720 mg |
| Histidine/Histidine | 720 mg |
| Isoleucine**/Isoleucine** | 878 mg |
| Leucine**/Leucine** | 1,743 mg |
| Lysine**/Lysine** | 1,398 mg |
| Methionine**/Méthionine** | 346 mg |
| Phenylalanine**/Phénylalanine** | 1,256 mg |
| Proline / Proline | 941 mg |
| Serine / Sérine | 1,061 mg |
| Threonine**/Threonine** | 849 mg |
| Tryptophan**/Tryptophane** | 1,675 mg |
| Tyrosine / Tyrosine | 319 mg |
| Valine** / Valine** | 941 mg |
| **Essential Amino Acids / Acides aminés essentiels |
Ingredients per 25.9 g
Organic protein blend [organic fermented yellow pea seed protein, organic fermented brown rice seed protein, organic fermented vegan protein blend (organic hemp seed, organic pumpkin seed, organic flaxseed, organic mung bean, organic spirulina)].
Directions
Mix 1 scoop (25.9 g) into 1 cup (250 mL) of your beverage of choice.
Store in a cool, dry place




















