Enzymedica Digest Gold + Probiotics 45 Capsule
Supplement Facts
| Serving Size 1 Capsule | Servings Per Container 45 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Amylase Thera Blend | 23,000 DU | ** |
| Protease Thera-blend | 80,000 HUT | ** |
| Glucoamylase | 50 AGU | ** |
| Alpha Galactosidase | 450 GaIU | ** |
| Cellulase Thera-blend | 3,000 CU | ** |
| Lipase Thera-blend | 4,000 FCCFIP | ** |
| Lactase | 900 ALU | ** |
| Beta Glucanase | 25 BGU | ** |
| Maltase | 200 dP | ** |
| Xylanse | 550 XU | ** |
| Pectinase w/phytase | 45 Endo-PGU | ** |
| Invertase | 240 Sugars | ** |
| Hemicellulase | 30 HCU | ** |
| Probiotic Blend Bacillus subtillis, L.rhamnosus, L. Casei, L.acidophilus, L. plantarum, L. bulgaricus, L. Salivarius, L. paracasei | 500 million CFU | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients100% Vegetarian capsule, cellulose, water , Contains Non-GMO Soy Oil used in exclusive TherActive delivery ,
Does Not ContainNo egg, dairy, preservatives, salt, sucrose, wheat, yeast, nuts, corn, gluten, casein, potato, rice, artificial colors or flavors.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Enzymedica Digest Gold + Probiotics 45 Capsule
Enzymedica Digest Gold + Probiotics 45 Capsule
Supplement Facts
| Serving Size 1 Capsule | Servings Per Container 45 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Amylase Thera Blend | 23,000 DU | ** |
| Protease Thera-blend | 80,000 HUT | ** |
| Glucoamylase | 50 AGU | ** |
| Alpha Galactosidase | 450 GaIU | ** |
| Cellulase Thera-blend | 3,000 CU | ** |
| Lipase Thera-blend | 4,000 FCCFIP | ** |
| Lactase | 900 ALU | ** |
| Beta Glucanase | 25 BGU | ** |
| Maltase | 200 dP | ** |
| Xylanse | 550 XU | ** |
| Pectinase w/phytase | 45 Endo-PGU | ** |
| Invertase | 240 Sugars | ** |
| Hemicellulase | 30 HCU | ** |
| Probiotic Blend Bacillus subtillis, L.rhamnosus, L. Casei, L.acidophilus, L. plantarum, L. bulgaricus, L. Salivarius, L. paracasei | 500 million CFU | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients100% Vegetarian capsule, cellulose, water , Contains Non-GMO Soy Oil used in exclusive TherActive delivery ,
Does Not ContainNo egg, dairy, preservatives, salt, sucrose, wheat, yeast, nuts, corn, gluten, casein, potato, rice, artificial colors or flavors.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Supplement Facts
| Serving Size 1 Capsule | Servings Per Container 45 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Amylase Thera Blend | 23,000 DU | ** |
| Protease Thera-blend | 80,000 HUT | ** |
| Glucoamylase | 50 AGU | ** |
| Alpha Galactosidase | 450 GaIU | ** |
| Cellulase Thera-blend | 3,000 CU | ** |
| Lipase Thera-blend | 4,000 FCCFIP | ** |
| Lactase | 900 ALU | ** |
| Beta Glucanase | 25 BGU | ** |
| Maltase | 200 dP | ** |
| Xylanse | 550 XU | ** |
| Pectinase w/phytase | 45 Endo-PGU | ** |
| Invertase | 240 Sugars | ** |
| Hemicellulase | 30 HCU | ** |
| Probiotic Blend Bacillus subtillis, L.rhamnosus, L. Casei, L.acidophilus, L. plantarum, L. bulgaricus, L. Salivarius, L. paracasei | 500 million CFU | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients100% Vegetarian capsule, cellulose, water , Contains Non-GMO Soy Oil used in exclusive TherActive delivery ,
Does Not ContainNo egg, dairy, preservatives, salt, sucrose, wheat, yeast, nuts, corn, gluten, casein, potato, rice, artificial colors or flavors.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.


















