Biotics Research Bio-HPF 180 Capsules
| Medicinal Ingredient per capsule: | ||
| Berberine hydrochloride | 40 mg | |
| Wild indigo | 3 mg | |
| Mastic gum | 85 mg | |
| Oregon grape | 20 mg | |
| Common barberry | 20 mg | |
| Myrrh | 60 mg | |
| DGL | 100 mg | |
| Anise | 20 mg | |
| Clove | 60 mg | |
| Slippery elm | 80 mg | |
| Non-medicinal ingredients: Gelatin, Magnesium stearate. | ||
Two (2) capsules taken three (3) times each day as a dietary supplement or as otherwise directed by a health care professional.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Biotics Research Bio-HPF 180 Capsules
Biotics Research Bio-HPF 180 Capsules
| Medicinal Ingredient per capsule: | ||
| Berberine hydrochloride | 40 mg | |
| Wild indigo | 3 mg | |
| Mastic gum | 85 mg | |
| Oregon grape | 20 mg | |
| Common barberry | 20 mg | |
| Myrrh | 60 mg | |
| DGL | 100 mg | |
| Anise | 20 mg | |
| Clove | 60 mg | |
| Slippery elm | 80 mg | |
| Non-medicinal ingredients: Gelatin, Magnesium stearate. | ||
Two (2) capsules taken three (3) times each day as a dietary supplement or as otherwise directed by a health care professional.
Original: $378.90
-70%$378.90
$113.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Medicinal Ingredient per capsule: | ||
| Berberine hydrochloride | 40 mg | |
| Wild indigo | 3 mg | |
| Mastic gum | 85 mg | |
| Oregon grape | 20 mg | |
| Common barberry | 20 mg | |
| Myrrh | 60 mg | |
| DGL | 100 mg | |
| Anise | 20 mg | |
| Clove | 60 mg | |
| Slippery elm | 80 mg | |
| Non-medicinal ingredients: Gelatin, Magnesium stearate. | ||
Two (2) capsules taken three (3) times each day as a dietary supplement or as otherwise directed by a health care professional.












